mountain locations for cell towers
| Cell Tower Locations | Bear Mountain | Ingot | Round Mountain | Oak Mountain | Big Bend | Bunch Grass | Soldier Mountain |
| Latitude | 40.43.32.01 | 40.43.25.44 | 40.48.18.91 | 41.01.23.64 | 41.00.56.97 | 40.55.34.07 | 41.04.27.15 |
| Longitude | 122.15.28.12 | 122.07.29.09 | 121.57.25.30 | 121.58.02.88 | 121.54.26.57 | 121.49.34.21 | 121.33.42.72 |
| NAD | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Gross Elevation | 2595 | 1760 | 3405 | 3448 | 1776 | 5485 | 5528 |
| Ownership | C.D.F. | Private | Roseburg | USFS | School Dis. | Sierra Pac. | IND. |
| Power | No | Yes | Yes | Yes | Yes | ||
| T1 Line | No | No | Yes | No | Yes | ||
| Road | Yes | Yes | Yes | Yes | Yes |
Here are some views of the proposed towers from surrounding areas. You may click on anyone to see full size views.
If you would like to view the PDF files click one of the following.




